Matrix Telecommunications Corporation
Private Label Internet
Weekly Recurring Charges
Price
Level
Weekly
Cost
Spam Virus Propel Email
Only
Domain
Acct
Server
Access
Inactive
Acct
0 $1.80 $0.02 $0.02 $0.10 $0.01 $1.00 $50.00 $0.01
100 $1.75 $0.02 $0.02 $0.10 $0.01 $1.00 $50.00 $0.01
250 $1.70 $0.02 $0.02 $0.10 $0.01 $1.00 $50.00 $0.01
500 $1.65 $0.02 $0.02 $0.10 $0.01 $1.00 $50.00 $0.01
750 $1.60 $0.02 $0.02 $0.10 $0.01 $1.00 $50.00 $0.01
1000 $1.50 $0.02 $0.02 $0.10 $0.01 $1.00 $50.00 $0.01
1500 $1.40 $0.02 $0.02 $0.10 $0.01 $1.00 $50.00 $0.01
2000 $1.30 $0.02 $0.02 $0.10 $0.01 $1.00 $50.00 $0.01
3000 $1.20 $0.02 $0.02 $0.10 $0.01 $1.00 $50.00 $0.01
4000 $1.15 $0.02 $0.02 $0.10 $0.01 $1.00 $50.00 $0.01
Other Charges
Server Deposit (due upon install) $250.00  
Domain (New) Registration, 1 year $20.00  
Domain Transfer, 1 year $20.00  
Domain Setup $25.00  
  $50.00  
Webtrends $2.99  
Engineering (per hr) $125.00  
  • Spam Protection is optional
  • Virus Protection is optional
  • Domain hosting includes
    • Apache 1.3.27
    • PHP 4.2.1
    • Mysql 2.20
    • Webalizer 2.01 statistics
    • Secure Server 2.8.9
    • Linuxconf 1.9 Management
    • Webtrends available as an option
    • Front Page 5.0.2
  • Spare Server(s) onsite
  • Daily Server Backup
  • Accounting
    • Billed weekly on Sunday at 0400 hours
    • 5% discount if invoice paid within 15 days
    • The 15 day grace period for the discount allows the PLI to combine 3 invoices into a payment and still receive the discount